European Air Charter inaugurated flight operations in 1989 with a large fleet of Bac1-11s. These aircraft were replaced with a fleet of Boeing 737s and European is adding the Boeing 747 for long haul services. This program takes you on the last scheduled commercial revenue flight of the airline's Bac1-11 at the end of March 2002 as the aircraft was retired due to the new noise regulations. This is an opportunity to discover the "One Eleven" inside and out, learn about the cockpit, its instruments as you fly from Bournemouth to Turin and back ; this is a historical dvd for your collection! You also fly the Boeing 737-200 on a variety of European routes from two of European Air Charter's bases : Bournemouth International and London Stansted.
Flight Information | |||||
A/C | Reg | Flight | Route | Flt Time | Destinations |
B-111 | G-AZMF | EAF 3202 | BOH-TRN | 1h35 | BOH Bournemouth, UK TRN Turin, ITALY |
B-111 | G-AZMF | EAF 203 | TRN-BOH | 1h37 | TRN Turin, ITALY BOH Bournemouth, UK |
B737-200 | G-CEAE | EAF 642 | STN-GVA | 1h25 | STN London Stansted, UK GVA Geneva, SWITZERLAND |
B737-200 | G-CEAE | EAF 645 | GVA-BFS | 1h51 | GVA Geneva, SWITZERLAND BFS Belfast, UK |
B737-200 | G-CEAE | EAF 644 | BFS-GVA | 2h04 | BFS Belfast, UK GVA Geneva, SWITZERLAND |
B737-200 | G-CEAE | EAF 643 | GVA-STN | 1h14 | GVA Geneva, SWITZERLAND STN London Stansted, UK |
B737-200 | G-CEAE | EAF 504 | STN-HAJ | 1h00 | STN London Stansted, UK HAJ Hannover, GERMANY |
B737-200 | G-CEAE | EAF 505 | HAJ-STN | 1h07 | HAJ Hannover, GERMANY STN London Stansted, UK |
B737-200 | G-CEAC | EAF 510 | BOH-PMI | 1h47 | BOH Bournemouth, UK PMI Palma, SPAIN |
B737-200 | G-CEAC | EAF 511 | PMI-BOH | 2h13 | PMI Palma, SPAIN BOH Bournemouth, UK |
Running Time: 185mins
Get it here: http://www.flightsimstore.com/product_info.php?products_id=2399
No comments:
Post a Comment