Includes a number of Cessna Grand Caravan 208B checklists you can request to be read by your instructor.
Here are just some of the different stages of flight in which events will cause your instructor to talk to you, with specific reference to the Cessna Grand Caravan 208B you are flying.
Starting and Takeoff
· Shortly after flight starts on ground with master battery on Estimate of current fuel as a percentage of full. | · Engine start attempted with fuel selector wrongly set Reminder to select BOTH tanks. |
· Engine start attempted and power lever not correctly set Advice that power lever should be idle when starting. | · Engine start attempted and parking brake not set Warning that parking brake must be set when starting the engine. |
· Engine start attempted with fuel shutoff pulled out - off Reminder to push fuel shutoff in. | · Engine start attempted and fuel condition lever not set Advice that fuel condition lever must be at cut-off before starting. |
· Engine start attempted with master battery switch off Advice that the master battery switch must be on when starting the engine. | · Shortly after moving in taxi mode Advice on which instruments and systems should be checked during taxiing. |
· Engine start with propeller control lever in incorrect position Reminder to set propeller control lever to maximum before starting engine. | · In takeoff mode with autopilot on Reminder to turn off autopilot. |
· In takeoff mode without "take-off" flaps (flaps 20) Warning that you must have flaps 20. | · In takeoff mode with fuel boost pump on Reminder to turn boost pump off for take-off. |
· In takeoff mode with more than "take-off" flaps (more than 20 degrees of flaps) Warning that you have too much flaps set and that you should use no more than 20 degrees. | · Shortly after beginning takeoff Advice to move power lever smoothly up to 1900 RPM. |
· Shortly after beginning takeoff Advice that the nose wheel can be lifted at 73 KIAS. | · Shortly after takeoff Reminder that this aircraft's 'vX' (Best Angle of Climb Speed) is 72 KIAS at sea level. Use this speed to clear runway obstacles or to lift off from a soft field quickly. |
· Shortly after takeoff Reminder that this aircraft's 'vY' (Best Rate of Climb Speed) is 104 KIAS at sea level. Use this speed to climb after takeoff in normal operations. | · Shortly after takeoff Advice that in "cruise climb" in this aircraft you should normally use 1600 to 1900 RPM. |
· Shortly after takeoff Advice that if you encounter heavy turbulence you need to be at or below manoeuvring speed ('vA') and to remember that this will decrease as you burn fuel. | · Shortly after takeoff Advice to use right rudder to correct for any unwanted yawing to the left caused by P factor and torque. |
· Shortly after takeoff Advice to get take-off flaps retracted. | · Entering cruise mode Advice on correct engine settings. |
Descent and Landing
· Descending and below maximum flap speed while landing Advice that once below 175 KIAS the pilot may start to lower flaps. | · Descending and decelerating to maximum flap speed while landing Advice that once below 175 KIAS the pilot may start to lower flaps. |
· Descent to landing and propeller control lever not set Advice that propeller control lever must be full forward for descent to landing. | · Descent to landing and fuel condition lever not set Advice that fuel condition lever must be at low idle for descent to landing. |
· Descending and decelerating to 150 KIAS while landing Advice that once below 150 KIAS the pilot may start to lower 20 degrees of flaps. | · Descending and decelerating to 125 KIAS while landing Advice that once below 125 KIAS the pilot may start to lower full flaps. |
· Descending shortly before landing Reminder to turn off autopilot. | · Descent to around 600 feet AGL while landing Advice to use pitch to control airspeed and power to control rate of descent during approach and landing. |
· Descent to around 500 feet AGL while landing Advice that you want to land with landings flaps (full flaps) at 80 knots IAS. | · Descent to around 400 feet AGL while landing Reminder to flare at about 10 to 15 feet above the runway and to lift the nose to land on your main gear first, lower the nose wheel gently and use minimum braking required. |
· Descent to around 300 feet AGL while landing Reminder that at about 10 to 15 feet above the runway you should reduce power to idle and flare. |
General Warnings and Advice
· Fuel boost pump on shortly after starting Reminder to turn boost pumps off. | · Loss of engine while airborne Advice that the best glide speed in this aircraft is 95 KIAS. |
· Engine fire started Warning that the engine is on fire. | · Shortly after engine has started Reminder to check the oil pressure. |
· Speed approaching vNO Reminder that you need smooth air to fly into the yellow arc on your ASI, above 140 KIAS which is 'vNO' (Maximum Structural Cruising Speed) for this aircraft. | · Speed approaching vNE Warning that you are close to exceeding 175 KIAS which is 'vNE' (Never Exceed Speed) for this aircraft. |
· Decreasing speed approaching vSO Warning that stall speed with full flaps is 50 KIAS which is 'vSO' (Stalling Speed in Landing Configuration) for this aircraft. | · Decreasing speed approaching vS Warning that stall speed with flaps up is 63 KIAS which is 'vS' (Stalling Speed with Flaps Up) for this aircraft. |
· Left or right fuel level is low Warning that one or both fuel tanks are getting low and you may wish to consider your refuelling options. | · Flaps down and flying too fast for any flaps Advice that once below 175 KIAS the pilot may use flaps. |
· Engine running and generator off Reminder to turn generator on. | · Engine running and avionics master switch off Reminder to turn avionics master switch on. |
· Master battery switched on Estimate of current fuel as a percentage of full. | · Master battery on and fuel level getting low Estimate of current fuel as a percentage of full as fuel falls below 50%, 25%, 10%, 5% and 3%. |
· Pitot heat off and not taxiing and OAT below 4 degrees C Reminder to use pitot heat when OAT (outside air temperature) is below 4 degrees C. | · Pitot heat on and taxiing or OAT not below 4 degrees C Reminder to turn off pitot heat when taxiing or when OAT (outside air temperature) is at or above 4 degrees C. |
· Fuel selector wrongly set with engine off on ground Reminder to select OFF, unless starting. | · Retracting flaps Advice on when flaps are to be retracted. |
· Engine fire started Warning to cutoff fuel. | · Fuel condition lever too high when taxiing Advice to set fuel condition lever to low idle. |
You'll soon be flying this famous rugged aircraft like a PRO!
Get it here: http://www.flightsimstore.com/product_info.php?products_id=2432
No comments:
Post a Comment